






 
                                         
                          
                                         
                          
                                         
                         Advantage:
_2.jpg)

| Model | GSL48-5.5K-10kWh | GSL48-5.5K-20kWh | GSL48-5.5K-30kWh | 
| INVERTER OUTPUT | |||
| Rated output power | 5500 W | ||
| Rated output powe | 5500 W | ||
| Maximum peak power | 11000 W | ||
| Rated AC output | 230VAC(Can be
  set200/208/220/240VAC,50/60Hz | ||
| Output Voltage Waveform | Pure Sine Wave | ||
| Inverter and Bypass Switching Time | 10ms(typical) | ||
| Maximum Battery Inverter
  Efficiency | 93% | ||
| Overload Protection | 102%~110%,5min;110%~125%,10s;>125%,2s | ||
| BATTERY | |||
| Energy Capacity | 10 kWH | 20 | 30 | 
| Battery Module Quantity | 1 | 2 | 3 | 
| Rated Battery Voltage | 48/51.2 VDC | ||
| Battery Voltage Range | 42~54.75/44.8~58.4 V | ||
| Max.MPPT Charging Current | 100 A | ||
| Max.Mains Charging Current | 60 A | ||
| Maxi.Hybrid Charging Current | 100 A | ||
| PV CHARGING | |||
| MPPT Quantity | 1 | ||
| Max. PV Array Power | 5500 W | ||
| Max. PV Input Current | 22 A | ||
| Max. Open Circuit Voltage | 500 VDC | ||
| MPPT Work Range | 70~450 V | ||
| MPPT Tracking Efficiency | 99.9% | ||
| MAINS INPUT | |||
| Input Voltage Range | 90~280/170~280 VAC | ||
| Frequency Range | 50/60±0.3 Hz | ||
| SPECIFICATIONS | |||
| Dimensions(W*D*H) | 250*690*850 MM | 250*690*1310 | 250*690*1770 | 
| Weight | 125 KG | 225 | 325 | 
| Classification of Waterproof | IP20 | ||
| OperatingTemperature Range | -10~55  | ||
| Storage Temperature Range | -25~60  | ||
| Noise | <60  | ||
| Heat Dissipation | Inverter forced
  air cooling(variable speed of fan)/ Battery
  natural air cooling | ||

We will contact you within 24 hours.